2021
11 January 2021 | Start of silent period for Full Year Results 2020 |
5 March 2021 | Full Year Results 2020 |
9 April 2021 | Start of silent period for Q1 Interim Management Statement |
30 April 2021 | Q1 Interim Management Statement |
19 May 2021 | Annual General Shareholders Meeting |
TBA | Ex-dividend date |
TBA | Dividend payable for 2020 |
20 July 2021 | Start of silent period for Q2 results |
10 August 2021 | HY/Q2 Results 2021 |
6 October 2021 | Start of silent period for Q3 Interim Management Statement |
27 October 2021 | Q3 Interim Management Statement |
Product not available in your region
This product is not available in the selected region.
If you want this product in your region, or find a suitable alternative, please contact us,